Usage Statistics for www.jahubigenuss.eu

Summary Period: May 2025
Generated 01-Jun-2025 06:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3681
Total Files 486
Total Pages 1220
Total Visits 518
Total KBytes 1397
Total Unique Sites 627
Total Unique URLs 8
Total Unique Referrers 42
Total Unique User Agents 161
. Avg Max
Hits per Hour 6 200
Hits per Day 147 760
Files per Day 19 45
Pages per Day 48 231
Sites per Day 25 65
Visits per Day 20 36
KBytes per Day 56 264
Hits by Response Code
Code 200 - OK 13.20% 486
Code 302 - Found 12.09% 445
Code 404 - Not Found 74.14% 2729
Code 500 - Internal Server Error 0.57% 21

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
7 58 1.58% 7 1.44% 37 3.03% 14 2.70% 26 4.15% 9 0.62%
8 69 1.87% 10 2.06% 32 2.62% 12 2.32% 27 4.31% 16 1.11%
9 145 3.94% 24 4.94% 104 8.52% 32 6.18% 52 8.29% 47 3.35%
10 79 2.15% 18 3.70% 35 2.87% 21 4.05% 35 5.58% 28 1.99%
11 60 1.63% 12 2.47% 38 3.11% 17 3.28% 24 3.83% 57 4.04%
12 73 1.98% 20 4.12% 49 4.02% 25 4.83% 40 6.38% 28 1.97%
13 42 1.14% 10 2.06% 22 1.80% 18 3.47% 29 4.63% 11 0.81%
14 69 1.87% 21 4.32% 38 3.11% 14 2.70% 24 3.83% 37 2.63%
15 267 7.25% 16 3.29% 231 18.93% 19 3.67% 50 7.97% 51 3.68%
16 62 1.68% 20 4.12% 45 3.69% 21 4.05% 31 4.94% 38 2.71%
17 71 1.93% 18 3.70% 39 3.20% 21 4.05% 34 5.42% 19 1.38%
18 77 2.09% 27 5.56% 52 4.26% 25 4.83% 40 6.38% 92 6.60%
19 63 1.71% 16 3.29% 46 3.77% 25 4.83% 39 6.22% 33 2.38%
20 98 2.66% 32 6.58% 49 4.02% 31 5.98% 44 7.02% 51 3.61%
21 84 2.28% 31 6.38% 49 4.02% 36 6.95% 65 10.37% 168 12.01%
22 72 1.96% 34 7.00% 37 3.03% 23 4.44% 38 6.06% 132 9.41%
23 61 1.66% 21 4.32% 27 2.21% 17 3.28% 32 5.10% 47 3.34%
24 44 1.20% 18 3.70% 30 2.46% 24 4.63% 36 5.74% 21 1.52%
25 70 1.90% 10 2.06% 36 2.95% 16 3.09% 35 5.58% 16 1.14%
26 56 1.52% 10 2.06% 23 1.89% 16 3.09% 34 5.42% 130 9.29%
27 121 3.29% 45 9.26% 71 5.82% 23 4.44% 39 6.22% 264 18.91%
28 53 1.44% 18 3.70% 25 2.05% 15 2.90% 30 4.78% 35 2.50%
29 760 20.65% 12 2.47% 38 3.11% 15 2.90% 37 5.90% 16 1.15%
30 679 18.45% 19 3.91% 39 3.20% 21 4.05% 46 7.34% 34 2.44%
31 448 12.17% 17 3.50% 28 2.30% 17 3.28% 40 6.38% 20 1.41%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 121 3.29% 0 11 2.26% 0 18 1.48% 1 14 1.00%
1 3 93 2.53% 0 23 4.73% 2 58 4.75% 4 95 6.82%
2 4 116 3.15% 0 15 3.09% 1 32 2.62% 1 15 1.06%
3 9 242 6.57% 0 18 3.70% 1 44 3.61% 3 70 5.00%
4 3 91 2.47% 0 17 3.50% 1 36 2.95% 1 24 1.69%
5 2 56 1.52% 0 17 3.50% 1 28 2.30% 1 33 2.36%
6 7 178 4.84% 0 17 3.50% 0 23 1.89% 1 17 1.21%
7 2 60 1.63% 0 24 4.94% 1 39 3.20% 1 29 2.05%
8 2 55 1.49% 0 14 2.88% 1 31 2.54% 1 27 1.96%
9 2 72 1.96% 0 12 2.47% 1 29 2.38% 1 16 1.11%
10 11 298 8.10% 0 17 3.50% 8 224 18.36% 2 61 4.40%
11 11 296 8.04% 0 23 4.73% 2 60 4.92% 2 44 3.13%
12 5 130 3.53% 1 32 6.58% 2 54 4.43% 7 170 12.17%
13 3 93 2.53% 1 32 6.58% 2 55 4.51% 4 111 7.95%
14 7 198 5.38% 1 27 5.56% 3 85 6.97% 1 36 2.61%
15 4 112 3.04% 0 18 3.70% 1 36 2.95% 1 24 1.73%
16 7 183 4.97% 0 10 2.06% 1 34 2.79% 1 19 1.37%
17 8 201 5.46% 0 13 2.67% 1 39 3.20% 1 31 2.22%
18 9 240 6.52% 0 8 1.65% 2 62 5.08% 0 10 0.69%
19 9 235 6.38% 0 18 3.70% 2 73 5.98% 1 28 2.02%
20 4 107 2.91% 1 31 6.38% 1 46 3.77% 4 110 7.87%
21 5 146 3.97% 0 18 3.70% 0 21 1.72% 1 33 2.39%
22 6 172 4.67% 2 53 10.91% 2 71 5.82% 13 337 24.12%
23 7 186 5.05% 0 18 3.70% 0 22 1.80% 2 43 3.07%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 424 11.52% 435 31.16% /
2 20 0.54% 55 3.91% /CUTZ-Cookies.svg
3 18 0.49% 168 12.02% /stats/
4 10 0.27% 562 40.19% /stats/usage_202505.html
5 5 0.14% 11 0.77% /stats/usage.png
6 3 0.08% 7 0.48% /stats/ctry_usage_202505.png
7 3 0.08% 10 0.71% /stats/daily_usage_202505.png
8 3 0.08% 6 0.44% /stats/hourly_usage_202505.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 10 0.27% 562 40.19% /stats/usage_202505.html
2 424 11.52% 435 31.16% /
3 18 0.49% 168 12.02% /stats/
4 20 0.54% 55 3.91% /CUTZ-Cookies.svg
5 5 0.14% 11 0.77% /stats/usage.png
6 3 0.08% 10 0.71% /stats/daily_usage_202505.png
7 3 0.08% 7 0.48% /stats/ctry_usage_202505.png
8 3 0.08% 6 0.44% /stats/hourly_usage_202505.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 424 11.52% 411 96.48% /
2 18 0.49% 9 2.11% /stats/
3 10 0.27% 6 1.41% /stats/usage_202505.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 424 11.52% 388 95.57% /
2 18 0.49% 11 2.71% /stats/
3 10 0.27% 7 1.72% /stats/usage_202505.html

Top 30 of 42 Total Referrers
# Hits Referrer
1 3357 91.20% - (Direct Request)
2 66 1.79% www.google.com
3 56 1.52% binance.com
4 34 0.92% https://jahubigenuss.eu/
5 13 0.35% http://jahubigenuss.eu/
6 6 0.16% greenice.net/blog//wp-login.php
7 6 0.16% http://jahubigenuss.eu/robots.txt
8 6 0.16% insurancesafeguard.xyz/blog//wp-login.php
9 5 0.14% http://jahubigenuss.eu
10 5 0.14% https://heart-of-indradyumna-swami.com//wp-login.php
11 5 0.14% https://www.google.com/
12 4 0.11% www.bing.com
13 3 0.08% http://81.19.159.68:80/
14 2 0.05% http://jahubigenuss.eu/backup
15 2 0.05% http://jahubigenuss.eu/bc
16 2 0.05% http://jahubigenuss.eu/bk
17 2 0.05% http://jahubigenuss.eu/main
18 2 0.05% http://jahubigenuss.eu/media/system/js/core.js
19 2 0.05% http://jahubigenuss.eu/new
20 2 0.05% http://jahubigenuss.eu/old
21 2 0.05% http://jahubigenuss.eu/wordpress
22 2 0.05% http://jahubigenuss.eu/wp
23 2 0.05% http://jahubigenuss.eu/wp-includes/js/jquery/jquery.js
24 2 0.05% https://jahubigenuss.eu/stats/
25 2 0.05% https://www.google.fr
26 1 0.03% http://jahubigenuss.eu/ads.txt
27 1 0.03% http://jahubigenuss.eu/home
28 1 0.03% http://jahubigenuss.eu/wordpress/wp-admin/setup-config.php
29 1 0.03% http://jahubigenuss.eu/wp-admin/setup-config.php
30 1 0.03% http://www.google.com.hk

Top 15 of 161 Total User Agents
# Hits User Agent
1 1702 46.24% Google-Certificates-Bridge
2 111 3.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 92 2.50% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 74 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 66 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 66 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 65 1.77% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 64 1.74% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 56 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 43 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 40 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 38 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 36 0.98% ALittle Client
14 31 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 28 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3681 100.00% 486 100.00% 1397 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23